District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3101 Garrett Drive, Perryton, TX, 79070 3101 Garrett Drive, Perryton, TX, 79070 8064353606 info@oghtx.com |
| Staff & Key Contacts | Administration |
| Open Records Policy | Open Records Request |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Meeting Notices & Agenda | Public |
| Approved Meeting Minutes | Public |
| Current Budget | Tax Code Section 26.18 |
| Past Two Years' Budget | Tax Code Section 26.18 |
| Changes to Budget | Tax Code Section 26.18 |
| Property Tax Revenue | Tax Code Section 26.18 |
| Tax Rate - Maintenance and Operations | Tax Code Section 26.18 |
| Tax Rate - Debt Service | Tax Code Section 26.18 |
| Financial Audit | Tax Code Section 26.18 |
| Election information | Public |
